Commit 6321b54
committed
2.0: byte-first core, pluggable serializers, Kestrel host (finishes the .NET Standard upgrade from #90)
Finishes the .NET Standard upgrade from #90 (issue #89) on top of master and carries it through to a
2.0 release: a serializer-neutral, byte-first core with three serializer packages and a Kestrel host.
Targets and packaging: core, Newtonsoft and SystemTextJson packages target netstandard2.0, netstandard2.1,
net8.0 and net10.0; AspNetCore targets net8.0 and net10.0; netcoreapp3.1 dropped; SDK pinned by global.json.
CI builds the solution, runs the tests on both frameworks and packs all four packages (2.0.0).
Core: byte-first pipeline (JsonRpcProcessor.Process over ReadOnlySequence/Memory/Span<byte> into an
IBufferWriter<byte>; the string overloads transcode into it). Pluggable JsonRpcSerializer: the built-in
dependency-free serializer, AustinHarris.JsonRpc.Newtonsoft and AustinHarris.JsonRpc.SystemTextJson, resolved
per call, per session, then global, with one wire format fixed by the core. Parser hardening (depth limit,
strict grammar, UTF-8 validation, escaped member names, stable id echo) and dispatch hardening from an
independent review (notifications never answered, batches always arrays, pre-hook re-dispatch, per-invocation
context, hook error boundary, named-parameter validation, async void rejected, exception details redacted
by default). Config.VersionPolicy for the jsonrpc member.
Open issues folded in: the request id is readable inside a method (Handler.RpcRequestId /
JsonRpcContext.CurrentRequestId, RpcRequestIdKind, RpcRequestIdRaw) from the invocation frame on demand, at
no cost to methods that do not ask (#56); a parameter value the serializer cannot convert is -32602 with
structured data naming the parameter instead of -32603 (#123); -32601 names the requested method in its
data and reaches the error handler on both paths (#145); ServiceBinder.BindMethod registers any delegate
without attributes (#6).
Asynchronous invocation (#147): JsonRpcProcessor.ProcessAsync (byte and string overloads) awaits Task,
Task<T>, ValueTask and ValueTask<T> methods with typed result writing, sequential ordered batches and
cooperative cancellation ([JsonRpcCancellation] receives the processor token). Completed operations run
inline and the byte overloads return Task.CompletedTask when the document completes inline. The synchronous
Process path is unchanged; it refuses an asynchronous registration with -32603 without invoking it, and
async void stays rejected at registration. RpcContextFlow.Flow (default) carries the ambient context, the
request id and RpcSetException across awaits; RpcContextFlow.None opts a method out for zero allocation on
the completed path. Kestrel gets JsonRpcOptions.EnableAsyncMethods for HTTP and ordered raw connections.
Interface binding (#130): ServiceBinder.BindInterface<TInterface>(sessionId, implementation, options)
registers an interface contract, including a tree of interface-typed properties, atomically and returns an
RpcBinding that unbinds it on Dispose. Names come from the contract ([JsonRpcMethod] aliases,
[JsonRpcParam], optional defaults) with Prefix, Separator, camel casing, an Include filter and a NameRule
override; implementation-only methods stay private. The tree is flattened and compiled at registration
through GetInterfaceMap with the receiver typed as the implementation, so interface-bound methods dispatch
at the same cost as class-bound ones. Task and ValueTask members are asynchronous registrations.
Hosting: AustinHarris.JsonRpc.AspNetCore with MapJsonRpc on PipeReader/BodyWriter and
JsonRpcConnectionHandler for raw TCP, Unix-socket and named-pipe connections; samples/WasmHost runs the server
inside the browser and benchmarks JSON-RPC against plain Blazor interop, interpreted and AOT.
Benchmarks: TestServer_Console gains sync, Task, Kestrel, compare (StreamJsonRpc and gRPC for .NET on the
same Kestrel) and sweep (every library and transport by connection count) modes. Charts are rendered in
light and dark from benchmarks/charts/benchmarks.json, the one data file behind the README tables, the SVGs
and the interactive explorer page (deployed to GitHub Pages); render.py --check keeps them in agreement in CI.
simdjson evaluated and rejected. benchmarks/Micro holds BenchmarkDotNet per-request timings with allocation
columns for class-bound, interface-bound and asynchronous dispatch.
Docs: README rewritten (setup, hosting modes, configuration, benchmarks, upgrading from 1.x),
docs/serializers.md, the reviews and their fix passes in docs/reviews/.
Closes #89. Supersedes #90.
Closes #56, #123, #145, #147, #130, #6.
Closes #117, #68, #140, #131, #125, #10, #9 (already covered by the 2.0 core; verified against this branch).1 parent 82d23f1 commit 6321b54
127 files changed
Lines changed: 23840 additions & 915 deletions
File tree
- .github/workflows
- AustinHarris.JsonRpc.AspNetCore
- AustinHarris.JsonRpc.Newtonsoft
- AustinHarris.JsonRpc.SystemTextJson
- AustinHarris.JsonRpcTestN
- Json-Rpc
- Client
- Invocation
- Jsmn
- Serialization
- TestServer_Console
- Protos
- benchmarks
- Micro
- SimdJsonEval
- charts
- docs
- reviews
- samples/WasmHost
- Properties
- wwwroot
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
| 11 | + | |
18 | 12 | | |
19 | 13 | | |
20 | | - | |
21 | | - | |
22 | | - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
23 | 17 | | |
24 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
25 | 23 | | |
26 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | | - | |
31 | | - | |
| 30 | + | |
| 31 | + | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
15 | | - | |
16 | 14 | | |
17 | 15 | | |
18 | 16 | | |
19 | 17 | | |
20 | | - | |
21 | | - | |
22 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
23 | 21 | | |
24 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
25 | 27 | | |
26 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
27 | 31 | | |
28 | | - | |
| 32 | + | |
29 | 33 | | |
30 | | - | |
31 | | - | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
32 | 38 | | |
33 | | - | |
34 | | - | |
35 | | - | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
Lines changed: 36 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
Lines changed: 78 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
Lines changed: 79 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
0 commit comments