Repository navigation
Commit 0e498d3
committed
fix(auth): parse fractional expires_in and stop treating expiry 0 as no expiry
calculate_token_expiry declares int|str but calls int(), so a server emitting a
fractional expires_in as a string raises ValueError during token setup, and a float
input is truncated instead of kept. Parse with float() so both work.
is_token_valid tested token_expiry_time for truthiness, so an expiry of 0.0 was read
as 'no expiry' and the token was presented forever. Compare against None explicitly.
Tests cover None, int, numeric string, fractional string and float inputs, plus the
zero-expiry predicate.1 parent a525a3d commit 0e498d3
4 files changed
Lines changed: 75 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
188 | 188 | | |
189 | 189 | | |
190 | 190 | | |
191 | | - | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
192 | 195 | | |
193 | 196 | | |
194 | 197 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | | - | |
| 68 | + | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
| 72 | + | |
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
80 | | - | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
253 | 253 | | |
254 | 254 | | |
255 | 255 | | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
256 | 269 | | |
257 | 270 | | |
258 | 271 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
3 | 5 | | |
4 | 6 | | |
5 | | - | |
| 7 | + | |
6 | 8 | | |
7 | 9 | | |
8 | 10 | | |
| |||
121 | 123 | | |
122 | 124 | | |
123 | 125 | | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
0 commit comments