|
1 | 1 | <p align="center" id="top"><img src="https://github.com/packing-box/python-exeplot/raw/main/docs/pages/img/logo.png"></p> |
2 | 2 | <h1 align="center">ExePlot <a href="https://twitter.com/intent/tweet?text=ExePlot%20-%20Plot%20executable%20samples%20easy.%0D%0ALibrary%20for%20plotting%20executable%20samples%20supporting%20multiple%20formats.%0D%0Ahttps%3a%2f%2fgithub%2ecom%2fpacking-box%2fpython-exeplot%0D%0A&hashtags=python,programming,executable-samples,plot"><img src="https://img.shields.io/badge/Tweet--lightgrey?logo=twitter&style=social" alt="Tweet" height="20"/></a></h1> |
3 | | -<h3 align="center">Search for samples from various malware databases.</h3> |
| 3 | +<h3 align="center">Plot executable samples easy.</h3> |
4 | 4 |
|
5 | 5 | [](https://pypi.python.org/pypi/exeplot/) |
6 | 6 | [](https://python-exeplot.readthedocs.io/en/latest/?badge=latest) |
7 | 7 | [](https://github.com/packing-box/python-exeplot/actions/workflows/python-package.yml) |
| 8 | +[](https://github.com/packing-box/python-exeplot/actions/workflows/security.yml) |
8 | 9 | [](#) |
9 | 10 | [](https://pypi.python.org/pypi/exeplot/) |
10 | | -[](https://snyk.io/test/github/packing-box/python-exeplot?targetFile=requirements.txt) |
11 | 11 | [](https://pypi.python.org/pypi/exeplot/) |
12 | 12 |
|
13 | 13 | This library implements multiple plot types for illustrating executable samples. It currently supports the PE, ELF and Mach-O formats, relying on [`lief`](https://github.com/lief-project/LIEF) for abstracting them. |
@@ -67,10 +67,4 @@ $ exeplot entropy calc_packed.exe --no-title --no-legend --no-label --no-entrypo |
67 | 67 |  |
68 | 68 |
|
69 | 69 |
|
70 | | -## :clap: Supporters |
71 | | - |
72 | | -[](https://github.com/packing-box/python-exeplot/stargazers) |
73 | | - |
74 | | -[](https://github.com/packing-box/python-exeplot/network/members) |
75 | | - |
76 | 70 | <p align="center"><a href="#top"><img src="https://img.shields.io/badge/Back%20to%20top--lightgrey?style=social" alt="Back to top" height="20"/></a></p> |
0 commit comments