- π B.Tech Computer Science & Engineering @ Nirma University, Ahmedabad β CGPA 9.42, expected 2028
- π Design distributed, event-driven systems β microservices, REST APIs, concurrency & async I/O, built for horizontal scalability
- π€ Build AI/ML systems: RAG pipelines, LLM agent orchestration, vector embeddings, Vertex AI, ChromaDB
- π± Open-source contributor at GSSoC 2026 β 20+ Vitest tests written, 8+ PRs merged with 100% DCO compliance, 2000+ points(Top 4%)
- π Executive Committee Member, Computer Society of India (CSI), Nirma University
- π« Open to collaborating on AI/LLM, distributed systems, and open-source projects
| Metric | Value |
|---|---|
| Total Solved | 188 / 3977 (Beats 92%) |
| Easy | 75 / 951 |
| Medium | 87 / 2077 |
| Hard | 26 / 949 |
| Total Submissions | 240 |
| Acceptance Rate | 88.8% |
| Contest Rating | 1,480 |
| Contests Attended | 1 |
| Badges | 3 (Most Recent: 50 Days Badge 2026) |
| Metric | Value |
|---|---|
| Contest Rating | 1386 (Max: Pupil, 1386) |
| Contests Given | 11 |
| Problems Solved (All Time) | 574 |
| Problems Solved (Last Year) | 574 |
| Problems Solved (Last Month) | 38 |
| Max Streak (All Time) | 75 days |
| Max Streak (Last Year) | 75 days |
| Max Streak (Last Month) | 19 days |
