I'm a software developer and data analyst studying Computer Science at Prince Musaid bin Abdulrahman University. I work across web technologies, data visualization and digital product prototyping, and I founded and lead Saudi Compass, a tourism discovery and trip-planning platform where hands-on building meets product thinking and team coordination.
- Leading product direction and prototype development for Saudi Compass
- Building machine learning and data analytics projects in Python
- Completing my B.Sc. in Computer Science
Languages & web
Data & analytics
Design
| Project | Description | Links |
|---|---|---|
| Energy Consumption Prediction | Machine learning model (Extra Trees) that predicts household appliance energy use, with an interactive Streamlit app. | Repository |
| AI Vehicle Inspection | Installable bilingual web app (PWA) for AI-assisted vehicle condition inspection: upload a vehicle photo and get a condition score and inspection report. | Repository · Live app |
| Project | Description | Links |
|---|---|---|
| Healthcare Analytics Dashboard | Power BI report on hospital visits, billing, collection and patient flow across eight medical centers, with 65 DAX measures. | Repository |
| Integrated Business Analysis | Power BI report on Superstore sales, profit, discounts and returns (2015–2018), with year-over-year analysis and 16 DAX measures. | Repository |
| Discount Impact Analysis | One-page Power BI data story showing where Superstore discounts turn profit into loss, with 59 DAX measures. | Repository |
| Natural Disasters Dashboard | Arabic Power BI dashboard of natural disasters worldwide (1990–2025) with a world map by continent and KPIs for deaths, people affected and losses. | Repository |
| Project | Description | Links |
|---|---|---|
| Cyber Shield | Arabic web platform that detects phishing links, combining URL risk analysis with a daily-updated database of 390K+ reported phishing domains. | Repository · Live site |
| Saudi Compass | Tourism discovery and trip-planning platform for Saudi Arabia, with an active prototype and AI-assisted features. Founder and product lead. | Live site |
| Learning Fingerprint | Adaptive-learning prototype focused on tailored learning experiences and progress insights. | Prototype |
| Role | Organization | Period |
|---|---|---|
| Founder & Project Lead | Saudi Compass | 2026 – present |
| Technology Trainee | Aja Space Foundation | 2026 |
Arabic (native) · English (intermediate)
Open to collaboration and new opportunities. The best way to reach me is on LinkedIn.
