-
Notifications
You must be signed in to change notification settings - Fork 16
[vector_math] Document CircleGenerator API #37
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
faisalansari0367
wants to merge
1
commit into
flutter:main
Choose a base branch
from
faisalansari0367:docs/vector-math-circle-generator
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+12
−5
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,3 +1,7 @@ | ||
| ## 2.4.3 | ||
|
|
||
| * Documents the public `CircleGenerator` API. | ||
|
|
||
| ## 2.4.2 | ||
|
|
||
| * Documents the public geometry filter APIs. | ||
|
|
||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -2,12 +2,10 @@ | |||||||||||||||||||||||||||
| // Use of this source code is governed by a BSD-style license that can be | ||||||||||||||||||||||||||||
| // found in the LICENSE file. | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| // TODO(stuartmorgan): Remove this and fix violations. See | ||||||||||||||||||||||||||||
| // https://github.com/flutter/flutter/issues/186827 | ||||||||||||||||||||||||||||
| // ignore_for_file: public_member_api_docs | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| part of '../../../vector_math_geometry.dart'; | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| /// Generates a flat, circular (or partial circle/pie-slice) mesh in the | ||||||||||||||||||||||||||||
| /// XZ plane, centered at the origin. | ||||||||||||||||||||||||||||
| class CircleGenerator extends GeometryGenerator { | ||||||||||||||||||||||||||||
| late double _radius; | ||||||||||||||||||||||||||||
| late int _segments; | ||||||||||||||||||||||||||||
|
|
@@ -20,6 +18,11 @@ class CircleGenerator extends GeometryGenerator { | |||||||||||||||||||||||||||
| @override | ||||||||||||||||||||||||||||
| int get indexCount => _segments * 3; | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| /// Creates a circle mesh of the given [radius]. | ||||||||||||||||||||||||||||
| /// | ||||||||||||||||||||||||||||
| /// [segments] controls how many triangles are used around the | ||||||||||||||||||||||||||||
| /// circumference. [thetaStart] and [thetaLength] can be used to generate | ||||||||||||||||||||||||||||
| /// only a slice of the circle, both given in radians. | ||||||||||||||||||||||||||||
|
Comment on lines
+21
to
+25
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I suggest the following change, so that the first word of each sentence to be capitalized per Flutter's style guide, and it also documents the other paramters.
Suggested change
|
||||||||||||||||||||||||||||
| MeshGeometry createCircle( | ||||||||||||||||||||||||||||
| double radius, { | ||||||||||||||||||||||||||||
| GeometryGeneratorFlags? flags, | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
nit: "pie-slice" is a bit colloquial. Consider "circular sector" or "sector" instead: