Update Rust to nightly-2026-09-02 - #9250
hash-dependencies[bot] wants to merge 1 commit into
Conversation
|
The latest updates on your projects. Learn more about Vercel for GitHub.
|
PR SummaryLow Risk Overview This is a routine Renovate toolchain refresh so local builds and CI use a newer compiler snapshot. Reviewed by Cursor Bugbot for commit 5975d0f. Bugbot is set up for automated code reviews on this repo. Configure here. |
Codecov Report✅ All modified and coverable lines are covered by tests. Additional details and impacted files@@ Coverage Diff @@
## main #9250 +/- ##
===========================================
- Coverage 65.90% 55.79% -10.11%
===========================================
Files 1887 1049 -838
Lines 198443 97387 -101056
Branches 8248 5272 -2976
===========================================
- Hits 130774 54341 -76433
+ Misses 66139 42332 -23807
+ Partials 1530 714 -816 Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Harness. 🚀 New features to boost your workflow:
|
Merging this PR will not alter performance
|
| Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|
as_constant |
< 1 ns | < 1 ns | N/A | |
constant_equal |
< 1 ns | < 1 ns | N/A | |
constant_not_equal |
< 1 ns | < 1 ns | N/A | |
access |
< 1 ns | < 1 ns | N/A | |
runtime_equal |
< 1 ns | < 1 ns | N/A | |
runtime_not_equal |
< 1 ns | < 1 ns | N/A |
Comparing deps/rust-1.x (5975d0f) with main (ead965d)2
Footnotes
-
24 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
No successful run was found on
main(2c1a8fd) during the generation of this report, so ead965d was used instead as the comparison base. There might be some changes unrelated to this pull request in this report. ↩
76f4c0f to
940a5db
Compare
| @@ -1,3 +1,3 @@ | |||
| [toolchain] | |||
| channel = "nightly-2026-08-03" | |||
| channel = "nightly-2026-08-06" | |||
There was a problem hiding this comment.
Mise lockfile left on old nightly
High Severity
rust-toolchain.toml now pins nightly-2026-08-06, but .config/mise/mise.lock still records nightly-2026-08-03. mise reads the toolchain file (idiomatic_version_file_enable_tools) and CI runs mise install --locked, so the lockfile is stale relative to the requested toolchain and install can fail or resolve the old compiler.
Reviewed by Cursor Bugbot for commit 940a5db. Configure here.
940a5db to
29f265f
Compare
ae22c0d to
69bcc88
Compare
69bcc88 to
9d2d814
Compare
9d2d814 to
a2e319f
Compare
Benchmark results
|
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1002 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1527 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
policy_resolution_medium
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 108 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph |
policy_resolution_none
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_small
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 26 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 27 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
read_scaling_complete
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id;one_depth | 1 entities | Flame Graph | |
| entity_by_id;one_depth | 10 entities | Flame Graph | |
| entity_by_id;one_depth | 25 entities | Flame Graph | |
| entity_by_id;one_depth | 5 entities | Flame Graph | |
| entity_by_id;one_depth | 50 entities | Flame Graph | |
| entity_by_id;two_depth | 1 entities | Flame Graph | |
| entity_by_id;two_depth | 10 entities | Flame Graph | |
| entity_by_id;two_depth | 25 entities | Flame Graph | |
| entity_by_id;two_depth | 5 entities | Flame Graph | |
| entity_by_id;two_depth | 50 entities | Flame Graph | |
| entity_by_id;zero_depth | 1 entities | Flame Graph | |
| entity_by_id;zero_depth | 10 entities | Flame Graph | |
| entity_by_id;zero_depth | 25 entities | Flame Graph | |
| entity_by_id;zero_depth | 5 entities | Flame Graph | |
| entity_by_id;zero_depth | 50 entities | Flame Graph |
read_scaling_linkless
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | 1 entities | Flame Graph | |
| entity_by_id | 10 entities | Flame Graph | |
| entity_by_id | 100 entities | Flame Graph | |
| entity_by_id | 1000 entities | Flame Graph | |
| entity_by_id | 10000 entities | Flame Graph |
representative_read_entity
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph |
representative_read_entity_type
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
representative_read_multiple_entities
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_property | traversal_paths=0 | 0 | |
| entity_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=0 | 0 | |
| link_by_source_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true |
scenarios
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| full_test | query-limited | Flame Graph | |
| full_test | query-unlimited | Flame Graph | |
| linked_queries | query-limited | Flame Graph | |
| linked_queries | query-unlimited | Flame Graph |
There was a problem hiding this comment.
Cursor Bugbot has reviewed your changes and found 1 potential issue.
There are 2 total unresolved issues (including 1 from previous review).
❌ Bugbot Autofix is OFF. To automatically fix reported issues with cloud agents, enable autofix in the Cursor dashboard.
Want reviews to match your repository better? Bugbot Learning can learn team-specific rules from PR activity. A team admin can enable Learning in the Cursor dashboard.
Reviewed by Cursor Bugbot for commit c9d01ba. Configure here.
| @@ -1,3 +1,3 @@ | |||
| [toolchain] | |||
| channel = "nightly-2026-08-03" | |||
| channel = "nightly-2026-08-25" | |||
There was a problem hiding this comment.
Mise lockfile rust pin desynced
Medium Severity
The rust-toolchain.toml channel is now nightly-2026-08-25, but .config/mise/mise.lock still pins rust to nightly-2026-08-03. CI runs mise install --locked, and the repo's Renovate config treats those two pins as a pair, so locked installs can fail or resolve a different toolchain than rustup.
Reviewed by Cursor Bugbot for commit c9d01ba. Configure here.


This PR contains the following updates:
nightly-2026-08-03→nightly-2026-09-02nightly-2026-09-16(+13)Warning
Some dependencies could not be looked up. Check the Dependency Dashboard for more information.
Configuration
📅 Schedule: (UTC)
🚦 Automerge: Enabled.
♻ Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.
🔕 Ignore: Close this PR and you won't be reminded about this update again.
This PR has been generated by Mend Renovate CLI.