Update npm package sharp to v0.35.4 [SECURITY] - abandoned - #9611
hash-dependencies[bot] wants to merge 3 commits into
Conversation
|
The latest updates on your projects. Learn more about Vercel for GitHub.
|
|
PR SummaryLow Risk Overview This is a security-driven patch upgrade (libheif issues addressed in sharp’s prebuilt binaries). No application code changes—only dependency versions and the lockfile. Reviewed by Cursor Bugbot for commit a7a1bc2. Bugbot is set up for automated code reviews on this repo. Configure here. |
Codecov Report✅ All modified and coverable lines are covered by tests. Additional details and impacted files@@ Coverage Diff @@
## main #9611 +/- ##
==========================================
- Coverage 65.90% 65.89% -0.01%
==========================================
Files 1887 1887
Lines 198443 198443
Branches 8248 8248
==========================================
- Hits 130774 130773 -1
- Misses 66139 66140 +1
Partials 1530 1530 Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Harness. 🚀 New features to boost your workflow:
|
Merging this PR will not alter performance
|
| Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|
as_constant |
< 1 ns | < 1 ns | N/A | |
constant_equal |
< 1 ns | < 1 ns | N/A | |
constant_not_equal |
< 1 ns | < 1 ns | N/A | |
access |
< 1 ns | < 1 ns | N/A | |
runtime_equal |
< 1 ns | < 1 ns | N/A | |
runtime_not_equal |
< 1 ns | < 1 ns | N/A |
Comparing deps/js/npm-sharp-vulnerability (a7a1bc2) with main (9cd2082)1
Footnotes
Edited/Blocked NotificationRenovate will not automatically rebase this PR, because it does not recognize the last commit author and assumes somebody else may have edited the PR. You can manually request rebase by checking the rebase/retry box above. |
Benchmark results
|
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1002 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1527 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
policy_resolution_medium
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 108 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph |
policy_resolution_none
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_small
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 26 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 27 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
read_scaling_complete
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id;one_depth | 1 entities | Flame Graph | |
| entity_by_id;one_depth | 10 entities | Flame Graph | |
| entity_by_id;one_depth | 25 entities | Flame Graph | |
| entity_by_id;one_depth | 5 entities | Flame Graph | |
| entity_by_id;one_depth | 50 entities | Flame Graph | |
| entity_by_id;two_depth | 1 entities | Flame Graph | |
| entity_by_id;two_depth | 10 entities | Flame Graph | |
| entity_by_id;two_depth | 25 entities | Flame Graph | |
| entity_by_id;two_depth | 5 entities | Flame Graph | |
| entity_by_id;two_depth | 50 entities | Flame Graph | |
| entity_by_id;zero_depth | 1 entities | Flame Graph | |
| entity_by_id;zero_depth | 10 entities | Flame Graph | |
| entity_by_id;zero_depth | 25 entities | Flame Graph | |
| entity_by_id;zero_depth | 5 entities | Flame Graph | |
| entity_by_id;zero_depth | 50 entities | Flame Graph |
read_scaling_linkless
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | 1 entities | Flame Graph | |
| entity_by_id | 10 entities | Flame Graph | |
| entity_by_id | 100 entities | Flame Graph | |
| entity_by_id | 1000 entities | Flame Graph | |
| entity_by_id | 10000 entities | Flame Graph |
representative_read_entity
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph |
representative_read_entity_type
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
representative_read_multiple_entities
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_property | traversal_paths=0 | 0 | |
| entity_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=0 | 0 | |
| link_by_source_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true |
scenarios
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| full_test | query-limited | Flame Graph | |
| full_test | query-unlimited | Flame Graph | |
| linked_queries | query-limited | Flame Graph | |
| linked_queries | query-unlimited | Flame Graph |
sharp to v0.35.4 [SECURITY]sharp to v0.35.4 [SECURITY] - abandoned
Autoclosing SkippedThis PR has been flagged for autoclosing. However, it is being skipped due to the branch being already modified. Please close/delete it manually or report a bug if you think this is in error. |
|
Superseded by #9701, which put Generated by Claude Code |
This PR contains the following updates:
0.35.3→0.35.4Warning
Some dependencies could not be looked up. Check the Dependency Dashboard for more information.
sharp: Vulnerabilities in libheif: GHSA-g89c-p67h-r497 and GHSA-2jg2-4ch7-h545
GHSA-rgj7-g3m4-5g8c
More information
Details
Impact
A number of vulnerabilities, two rated as "Critical" severity using CVSSv3, have been discovered and fixed in the upstream libheif dependency. These can lead to possible remote code execution (RCE) on glibc-based Linux when run under certain conditions.
The attack vector for these claims to be "network" however sharp does not provide any networking features so this vulnerability is down-rated to a "High" severity using CVSSv4 but please note its Subsequent System Impact.
Those processing untrusted input with versions of sharp prior to 0.35.4 are affected.
Patches
Using prebuilt binaries provided by sharp?
Most people rely on the prebuilt binaries provided by sharp.
Please upgrade sharp to the latest version, currently 0.35.4, which provides libheif 1.23.2.
Using a globally-installed libheif?
Please ensure you are using the latest libheif 1.23.2.
Workarounds
Add the following to your code to prevent sharp from decoding AVIF images.
Ensure you are using a
nodeexecutable binary compiled as a Position Independent Executable (PIE). Most Linux package managers already do this for protection against RCE however be warned that the "official" Node.js binaries do not.References
Severity
CVSS:4.0/AV:L/AC:L/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:HReferences
This data is provided by the GitHub Advisory Database (CC-BY 4.0).
Release Notes
lovell/sharp (sharp)
v0.35.4Compare Source
https://github.com/lovell/sharp-libvips/releases/tag/v1.3.3
Bound resize dimensions to coordinate limit.
Bound composite left and top to coordinate limit.
#4564
@metsw24-max
Round palette bit depth up for png and gif colours.
#4569
@metsw24-max
Ensure tiff.subifd input option is used.
#4572
@metsw24-max
Ensure
info.pagesis correct when limiting input page range.#4578
@metsw24-max
Improve support for input Streams finishing before output is requested.
#4584
@Jaybhade
Configuration
📅 Schedule: (UTC)
🚦 Automerge: Enabled.
♻ Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.
🔕 Ignore: Close this PR and you won't be reminded about these updates again.
This PR has been generated by Mend Renovate CLI.