Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
17 changes: 9 additions & 8 deletions docs/introduction.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -39,14 +39,15 @@ To understand the basics of the API, you can read the [getting-started](/docs/ge

The following table shows which devices are supported by the API and which API version they support.

| Device | Device type | API v1 | API v2 |
| --------------------------------------- | ----------------------------------------------------------------------- | -------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| P1 Meter | `HWE-P1` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-green' icon="mdi:check" detail='2.3.0'>Supported</Badge> |
| Energy Socket | `HWE-SKT` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-grey' icon="mdi:calendar-blank">Planned</Badge> |
| Watermeter (Only when powered over USB) | `HWE-WTR` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-grey' icon="mdi:calendar-blank">Planned</Badge> |
| kWh Meter (1 phase and 3-phase) | `HWE-KWH1`,<br /> `HWE-KWH3`,<br />`SDM230-wifi` and<br />`SDM630-wifi` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-green' icon="mdi:check" detail='2.3.0'>Supported</Badge> |
| Energy Display | `HWE-DSP` | <Badge colorName='hw-grey' icon="mdi:close">Not planned</Badge> | <Badge colorName='hw-grey' icon="mdi:calendar-blank">Planned</Badge> |
| Plug-In Battery | `HWE-BAT` | <Badge colorName='hw-grey' icon="mdi:close">Not planned</Badge> | <Badge colorName='hw-green' icon="mdi:check" detail='2.0.1'>Supported</Badge> |
| Device | Device type | API v1 | API v2 |
| --------------------------------------------------- | ----------------------------------------------------------------------- | -------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| P1 Meter | `HWE-P1` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-green' icon="mdi:check" detail='2.3.0'>Supported</Badge> |
| Energy Socket | `HWE-SKT` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-grey' icon="mdi:calendar-blank">Planned</Badge> |
| Watermeter (only when powered over USB) | `HWE-WTR` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-grey' icon="mdi:calendar-blank">Planned</Badge> |
| kWh Meter (1-phase and 3-phase) | `HWE-KWH1`,<br /> `HWE-KWH3`,<br />`SDM230-wifi` and<br />`SDM630-wifi` | <Badge colorName='hw-green' icon="mdi:check" detail='v1'>Supported</Badge> | <Badge colorName='hw-green' icon="mdi:check" detail='2.3.0'>Supported</Badge> |
| Energy Display | `HWE-DSP` | <Badge colorName='hw-grey' icon="mdi:close">Not planned</Badge> | <Badge colorName='hw-grey' icon="mdi:calendar-blank">Planned</Badge> |
| Plug-In Battery | `HWE-BAT` | <Badge colorName='hw-grey' icon="mdi:close">Not planned</Badge> | <Badge colorName='hw-green' icon="mdi:check" detail='2.0.1'>Supported</Badge> |
| Temperature Humidity Meter (always battery powered) | `HWE-TMP` | <Badge colorName='hw-grey' icon="mdi:close">Not planned</Badge> | <Badge colorName='hw-grey' icon="mdi:compass">Exploring alternatives</Badge> |

## Beta Program.

Expand Down