StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Aug 24, 2026 in 2m 21s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| workflows.yml | 32791304754 | - | - | Harden-Runner not enabled |
| visual.yml | 32791304727 | 0 | 2 | View Insights |
| test-loaders.yml | 32791304744 | 0 | 2 | View Insights |
| preview-prepare.yml | 32791304722 | 0 | 3 | View Insights |
| main.yml | 32791304746 | 0 | 3 | View Insights |
| proxy.yml | 32791304738 | 0 | 2 | View Insights |
| audit.yml | 32791304741 | 7 | 3 | View Insights |
| messages.yml | 32791304774 | 0 | 2 | View Insights |
| format.yml | 32791304745 | 0 | 2 | View Insights |
| docs.yml | 32791304720 | - | - | Harden-Runner not enabled |
| codeql | 32791302003 | - | - | Harden-Runner not enabled |
| preview-close.yml | 32791920930 | 0 | 2 | View Insights |
| server.yml | 32791304732 | 0 | 2 | View Insights |
| clean-images.yml | 32791304831 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading