Skip to content

Add node cli for node add-on#50

Merged
richerfu merged 9 commits into
mainfrom
feat/node-cli
Jul 7, 2026
Merged

Add node cli for node add-on#50
richerfu merged 9 commits into
mainfrom
feat/node-cli

Conversation

@richerfu

Copy link
Copy Markdown
Contributor

No description provided.

@github-actions

github-actions Bot commented Jun 28, 2026

Copy link
Copy Markdown

zig-napi ArkVM benchmark

  • Generated: 2026-06-29T02:50:08Z
  • Status: ZIG_NAPI_BENCHMARK_RESULT status=ok
module api content iterations native C N-API avg (us) zig-napi avg (us) diff (us) ratio
global function void(*)() 100000 0.107 0.114 0.006 1.06x
primitive i32(i32, i32) 100000 0.135 0.14 0.006 1.043x
primitive bool(bool) 100000 0.127 0.13 0.003 1.025x
string len(string) 100000 0.157 0.156 -0.001 0.994x
object read properties 100000 0.328 0.331 0.003 1.01x
array sum(number[]) 100000 0.626 0.607 -0.019 0.97x
function call callback 100000 0.268 0.285 0.017 1.064x
class constructor 20000 1.009 4.649 3.64 4.607x
class getter 100000 0.232 0.237 0.005 1.021x
class setter 100000 0.434 0.426 -0.008 0.982x
class method 100000 0.247 0.247 0 1x
ArrayBuffer constructor 20000 0.321 0.389 0.069 1.214x
ArrayBuffer byteLength 100000 0.157 0.165 0.009 1.054x
Buffer constructor 20000 0.972 0.823 -0.149 0.846x
Buffer length 100000 0.165 0.168 0.003 1.016x
TypedArray Uint8Array constructor 20000 0.727 0.897 0.17 1.233x
TypedArray Uint8Array sum 100000 0.194 0.218 0.024 1.125x
DataView constructor 20000 0.415 0.456 0.041 1.099x
DataView byteLength 100000 0.157 0.191 0.035 1.221x

@richerfu
richerfu merged commit c7a1f81 into main Jul 7, 2026
23 checks passed
@richerfu
richerfu deleted the feat/node-cli branch July 7, 2026 01:31
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant