I build and ship AI systems. Currently: UPI fraud detection SOC ยท multi-agent AI orchestration ยท blockchain supply chain โ all live and deployed.
206 contributions ยท 5 shipped projects ยท JARVIS 2025 Runner-Up ยท Google Student Ambassador 2026
First-year B.E. CMPN @ SLRTCE, Navi Mumbai ๐ฎ๐ณ ยท Open to research internships in AI/ML, optimization & data-driven systems.
๐ rangeshgupta.dev ย |ย ๐ผ LinkedIn ย |ย ๐ง rengnavdev@gmail.com
| ๐ Education | B.E. Computer Engineering (Data Science) ยท SLRTCE, Navi Mumbai ยท 2025โ2029 |
| ๐ Ambassador | Google Student Ambassador 2026 ยท Gemini AI Trials Program |
| ๐ช Ambassador | Veteran College Ambassador ยท Techfest IIT Bombay (2nd term) |
| ๐ Hackathon | Runner-Up @ JARVIS 2025 ยท 2nd of 40+ teams |
| ๐ฌ Research Interest | Applied ML ยท Optimization ยท Supply Chain AI ยท Fraud Detection Systems |
| ๐ Location | Navi Mumbai, Maharashtra, India |
๐ญ Building โ AI systems for fraud detection & supply chain optimization
๐ฑ Learning โ MLOps ยท Advanced SQL ยท Google AI Studio ยท Research Methodology
๐ฌ Ask me โ Python ยท TypeScript ยท Blockchain ยท Multi-Agent AI ยท Data Analytics
โก Fun fact โ Won art competitions before writing my first line of code ๐จ
| ๐๏ธ Project | ๐ What It Does | ๐ ๏ธ Stack | ๐ Links |
|---|---|---|---|
| ๐ก๏ธ PhishGuard India v2.0 | AI-powered UPI fraud detection SOC โ 17-signal Titan Engine, sub-200ms threat scoring, Polygon blockchain evidence logging, Chrome Extension MV3 | Python ยท Streamlit ยท MongoDB ยท Polygon | Code โ ยท Live App โ ยท Frontend โ |
| ๐ค AUTC Neural Orchestrator | Multi-agent AI auto-routing across 6 specialized agents (science, health, tech, business, education, accessibility) using Gemini 2.5 Flash โ 70% reduction in manual delegation | TypeScript ยท React ยท Vite ยท Gemini API | Code โ ยท Live App โ |
| ๐ LogiChain360 | Blockchain-integrated logistics platform for real-time shipment tracking and tamper-proof supply chain transparency | JavaScript ยท Polygon Blockchain | Code โ |
| ๐ฌ ChittSathi | Real-time interactive web app with ML integration, WebRTC, and MongoDB โ built for SIH 2025 | JavaScript ยท TensorFlow ยท MongoDB ยท WebRTC | Code โ ยท Live โ |
| ๐ช DailyDost | Full-stack habit & health tracker โ 10 modules, secure auth, 99.9% demo uptime โ built in 24 hrs | React ยท Node.js ยท MongoDB | Code โ ยท ๐ JARVIS Runner-Up |
โก Expert โ ship production code with these daily
๐ง Proficient โ built real projects with these
๐ Learning โ actively upskilling
| ๐ Certificate | ๐ข Issuer | ๐ Year |
|---|---|---|
| Introduction to Generative AI | May 2026 | |
| Google Prompting Essentials Specialization | May 2026 | |
| Google AI Essentials Specialization | Coursera / Google | May 2026 |
| Use AI as a Creative or Expert Partner | May 2026 | |
| Stay Ahead of the AI Curve | May 2026 | |
| MongoDB Advanced Schema Design Patterns | MongoDB | May 2026 |
| J.P. Morgan Software Engineering Simulation | Forage | Oct 2025 |
| Deloitte Australia Data Analytics Simulation | Forage | Oct 2025 |
| Generative AI Mastermind | Outskill | Sep 2025 |
| Applications of ML in Urban Studies | IIRS, ISRO | Jun 2023 |
"Build things that matter. Ship them. Iterate."
