Skip to content

Update to go 1.26 - #428

Merged
tigrannajaryan merged 1 commit into
mainfrom
tigran/update-go-126
Sep 16, 2026
Merged

tigrannajaryan merged 1 commit into
mainfrom
tigran/update-go-126

Conversation

@tigrannajaryan

Copy link
Copy Markdown
Collaborator

No description provided.

@github-actions

github-actions Bot commented Sep 16, 2026 •

Copy link
Copy Markdown

Benchmark Result

Benchmark diff with base branch
goos: linux
goarch: amd64
pkg: github.com/splunk/stef/benchmarks
cpu: AMD EPYC 9V74 80-Core Processor                
                                                 │ bench-main.txt │            bench-new.txt            │
                                                 │     sec/op     │    sec/op     vs base               │
SerializeNative/STEF/serialize-4                    10.023m ± 28%   8.581m ± 16%        ~ (p=0.132 n=6)
SerializeNative/STEFU/serialize-4                    33.85m ±  3%   33.77m ±  1%        ~ (p=0.818 n=6)
DeserializeNative/STEF/deser-4                       2.381m ±  1%   2.373m ±  1%        ~ (p=0.132 n=6)
DeserializeNative/STEFU/deser-4                      7.036m ±  0%   7.018m ±  1%        ~ (p=0.093 n=6)
SerializeFromPdata/STEF/serialize-4                  114.6m ±  2%   116.9m ±  5%        ~ (p=0.394 n=6)
SerializeFromPdata/STEFU/serialize-4                 34.32m ±  2%   34.62m ± 11%        ~ (p=0.485 n=6)
DeserializeToPdata/STEF/deserialize-4                45.99m ±  3%   52.16m ±  3%  +13.42% (p=0.002 n=6)
DeserializeToPdata/STEFU/deserialize-4               61.37m ±  1%   71.95m ±  2%  +17.23% (p=0.002 n=6)
STEFReaderRead-4                                     2.464m ±  2%   2.863m ±  2%  +16.20% (p=0.002 n=6)
STEFSerializeMultipart/astronomy-otelmetrics-4        2.969 ±  7%    3.121 ± 11%        ~ (p=0.132 n=6)
STEFDeserializeMultipart/astronomy-otelmetrics-4     78.23m ±  1%   79.61m ±  3%        ~ (p=0.065 n=6)
ReadSTEF-4                                           2.529m ±  1%   2.546m ±  1%        ~ (p=0.093 n=6)
ReadSTEFZ-4                                          3.289m ±  1%   3.302m ±  1%        ~ (p=0.589 n=6)
ReadSTEFZWriteSTEF-4                                 7.292m ±  1%   7.339m ±  3%        ~ (p=0.240 n=6)
geomean                                              20.42m         20.99m         +2.79%

                                                 │ bench-main.txt │            bench-new.txt             │
                                                 │   sec/point    │   sec/point    vs base               │
SerializeNative/STEF/serialize-4                     150.0n ± 28%    128.3n ± 16%        ~ (p=0.132 n=6)
SerializeNative/STEFU/serialize-4                    506.4n ±  3%    505.1n ±  1%        ~ (p=0.818 n=6)
DeserializeNative/STEF/deser-4                       35.61n ±  1%    35.49n ±  1%        ~ (p=0.132 n=6)
DeserializeNative/STEFU/deser-4                      105.3n ±  0%    104.9n ±  1%        ~ (p=0.117 n=6)
SerializeFromPdata/STEF/serialize-4                  1.715µ ±  2%    1.751µ ±  5%        ~ (p=0.418 n=6)
SerializeFromPdata/STEFU/serialize-4                 513.5n ±  2%    518.0n ± 11%        ~ (p=0.418 n=6)
DeserializeToPdata/STEF/deserialize-4                688.0n ±  3%    780.5n ±  3%  +13.44% (p=0.002 n=6)
DeserializeToPdata/STEFU/deserialize-4               918.5n ±  1%   1076.5n ±  2%  +17.20% (p=0.002 n=6)
STEFReaderRead-4                                     36.85n ±  2%    42.82n ±  2%  +16.20% (p=0.002 n=6)
STEFSerializeMultipart/astronomy-otelmetrics-4       3.773µ ±  7%    3.967µ ± 11%        ~ (p=0.132 n=6)
STEFDeserializeMultipart/astronomy-otelmetrics-4     99.43n ±  1%   101.20n ±  3%        ~ (p=0.065 n=6)
ReadSTEF-4                                           37.86n ±  1%    38.11n ±  1%        ~ (p=0.084 n=6)
ReadSTEFZ-4                                          49.22n ±  1%    49.41n ±  1%        ~ (p=0.589 n=6)
ReadSTEFZWriteSTEF-4                                 109.1n ±  1%    109.8n ±  4%        ~ (p=0.193 n=6)
geomean                                              214.8n          220.8n         +2.79%

                                                 │ bench-main.txt │            bench-new.txt             │
                                                 │      B/op      │     B/op      vs base                │
SerializeNative/STEF/serialize-4                     3.343Mi ± 0%   3.343Mi ± 0%       ~ (p=0.818 n=6)
SerializeNative/STEFU/serialize-4                    7.327Mi ± 0%   7.327Mi ± 0%       ~ (p=0.610 n=6)
DeserializeNative/STEF/deser-4                       725.8Ki ± 0%   725.8Ki ± 0%       ~ (p=1.000 n=6) ¹
DeserializeNative/STEFU/deser-4                      1.303Mi ± 0%   1.303Mi ± 0%       ~ (p=1.000 n=6) ¹
SerializeFromPdata/STEF/serialize-4                  33.25Mi ± 0%   33.25Mi ± 0%       ~ (p=0.310 n=6)
SerializeFromPdata/STEFU/serialize-4                 7.327Mi ± 0%   7.327Mi ± 0%       ~ (p=0.190 n=6)
DeserializeToPdata/STEF/deserialize-4                34.61Mi ± 0%   34.61Mi ± 0%       ~ (p=0.727 n=6)
DeserializeToPdata/STEFU/deserialize-4               41.48Mi ± 0%   41.48Mi ± 0%       ~ (p=0.121 n=6)
STEFReaderRead-4                                     727.5Ki ± 0%   727.5Ki ± 0%       ~ (p=1.000 n=6) ¹
STEFSerializeMultipart/astronomy-otelmetrics-4       2.681Gi ± 0%   2.682Gi ± 0%       ~ (p=0.589 n=6)
STEFDeserializeMultipart/astronomy-otelmetrics-4     20.19Mi ± 0%   20.19Mi ± 0%       ~ (p=0.851 n=6)
ReadSTEF-4                                           727.5Ki ± 0%   727.5Ki ± 0%       ~ (p=0.675 n=6)
ReadSTEFZ-4                                          10.07Mi ± 0%   10.07Mi ± 0%  +0.00% (p=0.041 n=6)
ReadSTEFZWriteSTEF-4                                 13.21Mi ± 0%   13.21Mi ± 0%       ~ (p=0.132 n=6)
geomean                                              9.164Mi        9.164Mi       +0.00%
¹ all samples are equal

                                                 │ bench-main.txt │            bench-new.txt            │
                                                 │   allocs/op    │  allocs/op   vs base                │
SerializeNative/STEF/serialize-4                      2.672k ± 1%   2.671k ± 0%       ~ (p=0.846 n=6)
SerializeNative/STEFU/serialize-4                      883.0 ± 0%    883.0 ± 0%       ~ (p=1.000 n=6) ¹
DeserializeNative/STEF/deser-4                         464.0 ± 0%    464.0 ± 0%       ~ (p=1.000 n=6) ¹
DeserializeNative/STEFU/deser-4                        496.0 ± 0%    496.0 ± 0%       ~ (p=1.000 n=6) ¹
SerializeFromPdata/STEF/serialize-4                   134.7k ± 0%   134.7k ± 0%       ~ (p=0.671 n=6)
SerializeFromPdata/STEFU/serialize-4                   884.0 ± 0%    884.0 ± 0%       ~ (p=1.000 n=6) ¹
DeserializeToPdata/STEF/deserialize-4                 756.2k ± 0%   756.2k ± 0%       ~ (p=1.000 n=6) ¹
DeserializeToPdata/STEFU/deserialize-4                944.9k ± 0%   944.9k ± 0%       ~ (p=1.000 n=6) ¹
STEFReaderRead-4                                       464.0 ± 0%    464.0 ± 0%       ~ (p=1.000 n=6) ¹
STEFSerializeMultipart/astronomy-otelmetrics-4        13.22M ± 0%   13.22M ± 0%       ~ (p=0.195 n=6)
STEFDeserializeMultipart/astronomy-otelmetrics-4      7.921k ± 0%   7.921k ± 0%       ~ (p=1.000 n=6)
ReadSTEF-4                                             464.0 ± 0%    464.0 ± 0%       ~ (p=1.000 n=6) ¹
ReadSTEFZ-4                                            500.0 ± 0%    500.0 ± 0%       ~ (p=1.000 n=6) ¹
ReadSTEFZWriteSTEF-4                                  1.229k ± 0%   1.229k ± 0%       ~ (p=1.000 n=6) ¹
geomean                                               6.971k        6.971k       -0.00%
¹ all samples are equal
Benchmark result
benchstat bench-new.txt
goos: linux
goarch: amd64
pkg: github.com/splunk/stef/benchmarks
cpu: AMD EPYC 9V74 80-Core Processor                
                                                 │ bench-new.txt │
                                                 │    sec/op     │
SerializeNative/STEF/serialize-4                    8.581m ± 16%
SerializeNative/STEFU/serialize-4                   33.77m ±  1%
DeserializeNative/STEF/deser-4                      2.373m ±  1%
DeserializeNative/STEFU/deser-4                     7.018m ±  1%
SerializeFromPdata/STEF/serialize-4                 116.9m ±  5%
SerializeFromPdata/STEFU/serialize-4                34.62m ± 11%
DeserializeToPdata/STEF/deserialize-4               52.16m ±  3%
DeserializeToPdata/STEFU/deserialize-4              71.95m ±  2%
STEFReaderRead-4                                    2.863m ±  2%
STEFSerializeMultipart/astronomy-otelmetrics-4       3.121 ± 11%
STEFDeserializeMultipart/astronomy-otelmetrics-4    79.61m ±  3%
ReadSTEF-4                                          2.546m ±  1%
ReadSTEFZ-4                                         3.302m ±  1%
ReadSTEFZWriteSTEF-4                                7.339m ±  3%
geomean                                             20.99m

                                                 │ bench-new.txt │
                                                 │   sec/point   │
SerializeNative/STEF/serialize-4                    128.3n ± 16%
SerializeNative/STEFU/serialize-4                   505.1n ±  1%
DeserializeNative/STEF/deser-4                      35.49n ±  1%
DeserializeNative/STEFU/deser-4                     104.9n ±  1%
SerializeFromPdata/STEF/serialize-4                 1.751µ ±  5%
SerializeFromPdata/STEFU/serialize-4                518.0n ± 11%
DeserializeToPdata/STEF/deserialize-4               780.5n ±  3%
DeserializeToPdata/STEFU/deserialize-4              1.077µ ±  2%
STEFReaderRead-4                                    42.82n ±  2%
STEFSerializeMultipart/astronomy-otelmetrics-4      3.967µ ± 11%
STEFDeserializeMultipart/astronomy-otelmetrics-4    101.2n ±  3%
ReadSTEF-4                                          38.11n ±  1%
ReadSTEFZ-4                                         49.41n ±  1%
ReadSTEFZWriteSTEF-4                                109.8n ±  4%
geomean                                             220.8n

                                                 │ bench-new.txt │
                                                 │     B/op      │
SerializeNative/STEF/serialize-4                    3.343Mi ± 0%
SerializeNative/STEFU/serialize-4                   7.327Mi ± 0%
DeserializeNative/STEF/deser-4                      725.8Ki ± 0%
DeserializeNative/STEFU/deser-4                     1.303Mi ± 0%
SerializeFromPdata/STEF/serialize-4                 33.25Mi ± 0%
SerializeFromPdata/STEFU/serialize-4                7.327Mi ± 0%
DeserializeToPdata/STEF/deserialize-4               34.61Mi ± 0%
DeserializeToPdata/STEFU/deserialize-4              41.48Mi ± 0%
STEFReaderRead-4                                    727.5Ki ± 0%
STEFSerializeMultipart/astronomy-otelmetrics-4      2.682Gi ± 0%
STEFDeserializeMultipart/astronomy-otelmetrics-4    20.19Mi ± 0%
ReadSTEF-4                                          727.5Ki ± 0%
ReadSTEFZ-4                                         10.07Mi ± 0%
ReadSTEFZWriteSTEF-4                                13.21Mi ± 0%
geomean                                             9.164Mi

                                                 │ bench-new.txt │
                                                 │   allocs/op   │
SerializeNative/STEF/serialize-4                     2.671k ± 0%
SerializeNative/STEFU/serialize-4                     883.0 ± 0%
DeserializeNative/STEF/deser-4                        464.0 ± 0%
DeserializeNative/STEFU/deser-4                       496.0 ± 0%
SerializeFromPdata/STEF/serialize-4                  134.7k ± 0%
SerializeFromPdata/STEFU/serialize-4                  884.0 ± 0%
DeserializeToPdata/STEF/deserialize-4                756.2k ± 0%
DeserializeToPdata/STEFU/deserialize-4               944.9k ± 0%
STEFReaderRead-4                                      464.0 ± 0%
STEFSerializeMultipart/astronomy-otelmetrics-4       13.22M ± 0%
STEFDeserializeMultipart/astronomy-otelmetrics-4     7.921k ± 0%
ReadSTEF-4                                            464.0 ± 0%
ReadSTEFZ-4                                           500.0 ± 0%
ReadSTEFZWriteSTEF-4                                 1.229k ± 0%
geomean                                              6.971k

@tigrannajaryan
tigrannajaryan merged commit 3c65296 into main Sep 16, 2026
9 checks passed
@tigrannajaryan
tigrannajaryan deleted the tigran/update-go-126 branch September 16, 2026 10:34
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant