| Layer | Implementation |
|---|---|
PENDANT |
XIAO ESP32-S3 Sense |
SENSORS |
Digital PDM microphone + OV2640 camera |
BACKEND |
FastAPI + four-layer AI pipeline |
APP |
Android companion app |
HARDWARE |
Printable, open enclosure |
AUDIO ──► CONTEXT ──► MEMORY ──► RECALL
| Component | Open |
|---|---|
| Flash the pendant | firmware/ |
| Run the backend | backend/ |
| Build the Android app | app/ |
| Print the case | hardware/CASE.stl |
| You want to | Read |
|---|---|
| Flash the pendant | firmware/readme.md |
| Run the backend | backend/README.md |
| Build the Android app | app/README.md |
| Print the enclosure | hardware/README.md |
The pendant streams audio and frames over Wi-Fi. The backend converts them into searchable memory. The app lets you ask that memory questions.
Off-the-shelf parts. Printable case. No proprietary enclosure.
| Piece | Specification |
|---|---|
| MCU | XIAO ESP32-S3 Sense |
| Microphone | Digital PDM |
| Camera | OV2640 |
| Wireless | Wi-Fi 2.4 GHz + Bluetooth Low Energy 5.0 |
| Enclosure | hardware/CASE.stl |
Estimated bill of materials: around $50 USD.
Component details and assembly notes live in hardware/README.md.
Aura is MIT licensed .
